Public Notices for Mass Service Disruptions:
Along with our commitment to delivering a high standard of service to our customers, we are obliged to rectify faults or service difficulties affecting eligible services in accordance with the Telecommunications (Customer Service Guarantee) Standard 2000 (No. 2) (CSG Standard).
However, we acknowledge that there will be circumstances that are beyond our control (Mass Service Disruptions) where we are exempt from complying with the CSG Standard, including:
- damage to a facility not caused by us;
- natural disasters or extreme weather conditions that cause mass outages of specified services and restrict connection or fault rectification activities;
- where we are requested by a public authority to provide emergency communications services to assist in emergency action, and the provision of those services restricts rectification of a fault or service difficulty;
- and where we are prevented from connecting a specified service, or rectifying a fault or service difficulty, because we are unable to obtain lawful access to land or a facility.
Exemption from performance standards for circumstances beyond our control is more fully explained in sections 22-27A of the CSG Standard. Please visit the ACMA website if you would like to view the CSG Standard and related information.
Our wholesale provider issues public notices of exemptions. As part of our requirement we list the most recent information below. Please read the attached notice if you are in an affected area.
Mass Service Disruptions to telephone services
| Location | | Commenced | Finished |
| Southwest Region of Western Australia | Extreme Weather Conditions | 07/05/2012 | 18/05/2012 |  |
| Southeast districts of Darling Downs & Granite Belt, Wide Bay & Burnett and the Southeast Coast regions of Queensland and New South Wales | Extreme Weather Conditions | 01/05/2012 | 08/05/2012 |  |
| North West Slopes and Plains, Northern Rivers, Northern Tablelands, Mid North Coast and Upper Western Regions of New South Wales | Extreme Weather Conditions | 20/04/2012 | 04/05/2012 |  |
| Sydney Metropolitan, Greater Sydney, Hunter, Illawarra, South Coast, Central Tablelands, South West Slopes, Central West Slopes and Plains Districts of New South Wales | Extreme Weather Conditions | 18/04/2012 | 11/05/2012 |  |
| Central Coast – Whitsundays, Herbert and Lower Burdekin and North Tropical Coast Regions of Queensland | Extreme Weather Conditions | 19/03/2012 | 04/05/2012 |  |
| QLDCentral Coast , Whitsundays, Herbert, and Lower Burdekin, North Tropical Coast and Tablelands, Peninsula, Gulf Country and North West region | Extreme Weather Conditions | 19/03/2012 | 13/04/2012 |  |
| ADELAIDE METRO, MURRAY BRIDGE & STH CENTRAL COAST | Extreme Weather Conditions | 15/03/2012 | 26/03/2012 |  |
| NT Top End & Kimberley | Extreme Weather Conditions | 14/03/2012 | 23/03/2012 |  |
| NT Top End & Kimberley | Extreme Weather Conditions | 14/03/2012 | 23/03/2012 |  |
| Central and South Queensland and Northern New South Wales | Extreme Weather Conditions | 09/03/2012 | 13/04/2012 |  |
For earlier disruptions check here